SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | UNACCO SCHOOL EXCELLENCE IN EDUCATION |
2 | AFFILIATION NO. (IF APPLICABLE) | NA |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | Chanung, Imphal East, 795010 |
5 | PRINCIPAL NAME & QUALIFICATION | Mahendra Upadhyay M.Sc Zoology, B.Ed |
6 | SCHOOL EMAIL ID | info.chanung@unaccoschool.in |
7 | CONTACT DETAILS | 0385-2450054/9485280432 |
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Content
Accordion Content
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. MAHENDRA UPADHYAYA |
2 | COUNSELLOR | DAINA LAISHRAM |
3 | LIBRARIAN | Mrs. BABY GANGMEI (Master of Library and Information Science) |
4 | TOTAL NO. OF TGT | 8 |
5 | TOTAL NO. OF PET | 2 |
6 | TOTAL NO. OF PRT | 7 |
7 | GRAND TOTAL | 20 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MA Psychology |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28975.49 Sq. m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 500 Sq.ft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 (600 Sq.ft & 740 Sq.ft) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |